Course Code | Course Name | Credit Hours | Course Description |
---|---|---|---|
SSV-045 | Interpersonal Practice with Individuals, Families, and Small Groups | 6 Credits | View Details |
SSV-186 | Social work policy and practice (Organization, community and society) | 6 Credits | View Details |
SSV-325/td> | Social work and human services | 6 Credits | View Details |
SSV-774 | Statistics for Social Workers | 6 Credits | View Details |
SSV-836 | Social Work and Substance abuse | 6 Credits | View Details |
Course Code | Course Name | Credit Hours | Course Description |
---|---|---|---|
HUS-009 | Human Behavior and Social Environment | 6 Credits | View Details |
HUS-230 | Social Work and Welfare | 6 Credits | View Details |
HUS-641 | Social Work and Family Therapy | 6 Credits | View Details |
HUS-769 | Advanced Social Work Practice | 6 Credits | View Details |
HUS-906 | Human Services | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.