Course Code | Course Name | Credit Hours | Course Description |
---|---|---|---|
SSV-147 | Special Topics in Social Work | 6 Credits | View Details |
SSV-227 | Social work field | 6 Credits | View Details |
SSV-247 | Basics of Human Behavior and Social Environment | 6 Credits | View Details |
SSV-274 | Practical: Share your social work experience - level 2 | 6 Credits | View Details |
SSV-385 | Violence and Social Work | 6 Credits | View Details |
SSV-419 | Introduction to social work and human services | 6 Credits | View Details |
SSV-508 | Foundations of Social Work Practice | 6 Credits | View Details |
SSV-877 | Social Welfare Policy | 6 Credits | View Details |
Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
HUS-128 | Counseling and Human Service | 6 Credits | View Details |
HUS-148 | Research Methods in Human Service | 6 Credits | View Details |
HUS-229 | Statistics in Social Science | 6 Credits | View Details |
HUS-414 | Introduction to Social Work | 6 Credits | View Details |
HUS-750 | Human Services and Society | 6 Credits | View Details |
HUS-809 | Introduction to Human Service | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.