Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
ECO-006 | Managerial Economics | 6 Credits | View Details |
ECO-198 | International Economics Management | 6 Credits | View Details |
ECO-304 | Econometric Analysis | 6 Credits | View Details |
ECO-407 | Macroeconomics Management | 6 Credits | View Details |
ECO-896 | Labor Economics | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.