Course Code | Course Name | Credit Hours | Course Description |
---|---|---|---|
B-057 | Introduction to the Humanities | 6 Credits | View Details |
AAS-085 | Social and Cultural Geography | 6 Credits | View Details |
B-158 | English Composition | 6 Credits | View Details |
B-200 | College Algebra | 6 Credits | View Details |
B-336 | World Religions | 6 Credits | View Details |
AAS-370 | Ethics | 6 Credits | View Details |
B-460 | Art Appreciation | 6 Credits | View Details |
AAS-584 | Pre-Calculus | 6 Credits | View Details |
B-825 | Human Biology | 6 Credits | View Details |
AAS-902 | World History | 6 Credits | View Details |
Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
PSAPA-004 | Essentials of public administration | 6 Credits | View Details |
PSAPA-689 | Fundamentals of political science | 6 Credits | View Details |
PSAPA-844 | Foundations of Public Relations | 6 Credits | View Details |
Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
PSC-014 | Introduction to Comparative Politics | 6 Credits | View Details |
SS-080 | Introduction to political science | 6 Credits | View Details |
PSC-342 | Research Methods in Political Science | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.