Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
MLE-060 | Middle School Science | 6 Credits | View Details |
MLE-185 | Computers in Middle School Education | 6 Credits | View Details |
MLE-476 | Introduction to Middle School Teaching | 6 Credits | View Details |
MLE-603 | Fundamentals of Middle School Mathematics | 6 Credits | View Details |
MLE-714 | Art in Middle School Education | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.