Course Code | Course Name | Credit Hours | Course Description |
---|---|---|---|
CJ-244 | Crime management | 6 Credits | View Details |
CJ-353 | Psychology of different people | 6 Credits | View Details |
CJ-449 | Current Issues in Criminal Justice | 6 Credits | View Details |
CJ-720 | Comparative criminal justice systems | 6 Credits | View Details |
CJ-846 | Laws and criminal procedures | 6 Credits | View Details |
Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
CYC-156 | Security Policies | 6 Credits | View Details |
CYC-219 | Advanced Data Recovery Techniques | 6 Credits | View Details |
CYC-693 | Cryptography | 6 Credits | View Details |
CYC-749 | Forensics Investigation | 6 Credits | View Details |
CYC-772 | Cyber crime | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.