Course Code | Course Name | Credit Hours | Course Description |
---|---|---|---|
CJ-125 | Introduction to criminology | 6 Credits | View Details |
SS-126 | Sociology | 6 Credits | View Details |
CJ-448 | Corrections | 6 Credits | View Details |
CJ-493 | Issues in Criminal Justice | 6 Credits | View Details |
CJ-519 | Criminal procedures | 6 Credits | View Details |
CJ-585 | Investigation | 6 Credits | View Details |
LLS-642 | Introduction to laws | 6 Credits | View Details |
CJ-720 | Comparative criminal justice systems | 6 Credits | View Details |
Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
INV-071 | Fundamentals of Victimology | 6 Credits | View Details |
CSI-321 | Introduction to Criminal Behavior | 6 Credits | View Details |
INV-529 | Fundamentals of Criminal Evidence | 6 Credits | View Details |
CSI-676 | Criminalists | 6 Credits | View Details |
INV-764 | Cyber crime | 6 Credits | View Details |
INV-856 | Introduction to Criminal Investigation | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.