Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
AA-235 | Introduction to applied arts | 6 Credits | View Details |
AA-386 | Introduction to painting | 6 Credits | View Details |
AA-539 | Introduction to visual communications | 6 Credits | View Details |
AA-758 | Introduction to digital imaging & photography | 6 Credits | View Details |
AA-759 | Introduction to sculpture | 6 Credits | View Details |
AA-786 | Introduction to fashion design | 6 Credits | View Details |
AA-804 | Introduction to architecture | 6 Credits | View Details |
AA-878 | Essentials of interior design | 6 Credits | View Details |
Courses Code | Courses Name | Credit Hours | Course Description |
---|---|---|---|
VSC-072 | Principles of Technical Drawing | 6 Credits | View Details |
VSC-184 | Fundamentals of Drafting | 6 Credits | View Details |
VSC-265 | Introduction to Visual Communication | 6 Credits | View Details |
VSC-797 | Architectural Graphics | 6 Credits | View Details |
VSC-842 | Introduction to Computer Aided Design | 6 Credits | View Details |
VSC-865 | Introduction to Graphics Technology | 6 Credits | View Details |
Your Academic Journey is just getting started
We are looking for bright students who will make valuable contributions to both the GUC Community and the broader society post-graduation.
In Addition to a student’s grades, the Admissions Committee looks at a variety of other things such as Character, Extracurricular Interests, achievements and the ability to take advantage of the resources provided.